<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CapsUnlock.Net &#187; aws</title>
	<atom:link href="http://www.capsunlock.net/tag/aws/feed" rel="self" type="application/rss+xml" />
	<link>http://www.capsunlock.net</link>
	<description>Ideas: Key to Innovations</description>
	<lastBuildDate>Tue, 10 Jan 2012 11:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Amazon AWS Cloud Formation</title>
		<link>http://www.capsunlock.net/2011/02/amazon-aws-cloud-formation.html</link>
		<comments>http://www.capsunlock.net/2011/02/amazon-aws-cloud-formation.html#comments</comments>
		<pubDate>Fri, 25 Feb 2011 09:33:56 +0000</pubDate>
		<dc:creator>rodney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aws]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/?p=770</guid>
		<description><![CDATA[Amazon has just announced the new feature, where most of services are consolidate and using templates. Cool. &#8220;Dear Amazon Web Services Customer, We&#8217;re excited to introduce AWS CloudFormation, a new service that gives developers and businesses an easy way to create a collection of AWS resources and provision them in an orderly and predictable fashion. [...]]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2011/02/amazon-aws-cloud-formation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching Asia Pacific EC2 Instances using Mr.Awsome</title>
		<link>http://www.capsunlock.net/2010/05/launching-asia-pacific-ec2-instances-using-mr-awsome.html</link>
		<comments>http://www.capsunlock.net/2010/05/launching-asia-pacific-ec2-instances-using-mr-awsome.html#comments</comments>
		<pubDate>Tue, 04 May 2010 08:18:58 +0000</pubDate>
		<dc:creator>rodney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/?p=451</guid>
		<description><![CDATA[Since the AWS announcment of Asia Pacific Region, I&#8217;m testing launching some instances and using Fabric for deployment. I found another tool by Florian Schulze which integrates Fabric in his tool to launch EC2 instance: mr.awsome. I just added some lines to be able to get to use a different user when executing the Fabric [...]]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2010/05/launching-asia-pacific-ec2-instances-using-mr-awsome.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Now Open: AWS Region in Asia Pacific</title>
		<link>http://www.capsunlock.net/2010/04/now-open-aws-region-in-asia-pacific.html</link>
		<comments>http://www.capsunlock.net/2010/04/now-open-aws-region-in-asia-pacific.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:08:58 +0000</pubDate>
		<dc:creator>rodney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/?p=443</guid>
		<description><![CDATA[&#8220;Businesses and developers in the Asia Pacific part of the world can now obtain their processing, storage, and other services on an economical, pay-as-you-go basis from resources located nearby. We&#8217;ve just opened up an AWS Region in Singapore, with two Availability Zones. The new region supports Amazon EC2 (including Elastic IP Addresses, Amazon CloudWatch, Elastic [...]]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2010/04/now-open-aws-region-in-asia-pacific.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mount EBS Volume On Startup</title>
		<link>http://www.capsunlock.net/2009/11/mount-ebs-volume-on-startup.html</link>
		<comments>http://www.capsunlock.net/2009/11/mount-ebs-volume-on-startup.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:33:05 +0000</pubDate>
		<dc:creator>rodney</dc:creator>
				<category><![CDATA[aws]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/?p=284</guid>
		<description><![CDATA["There is more than one way to kill a cat", though I haven't killed a cat since birth. And so, there's another way of mounting EBS volume from boot startup. It's possible to replace the default volume ID by passing user-data script when launching the instance.

Requirements:
   AWS accesskey and secret keys
   Tim Kay's <a href="http://timkay.com/aws/">aws</a> tool.

Tested using Ubuntu 9.10 Karmic  AMI: ami-1515f67c

How to install the script: 

1. Copy the script to at /etc/init.d/mount_ebs_override
2. Replace the default volume vol-xxxxxx in the code.
3. Change the script to have executable permission.
4. Copy access and secret key to /root/.awssecret separated by a newline.
5. Change file mode of /root/.awssecret to 600 
6. Run update-rc.d:  update-rc.d mount_ebs_override defaults 89
7. Bundle the AMI. :)

When the new AMI is launch without value on the user-data, it will mount the default volume ID provided on the script. In order to use a different EBS volume, add the OVERRIDE_EBS_VOLUME=volume-id as value for the user-data and launch the instance. 

Note: Just make sure the instance is launch on the same zone of the EBS volume. 
]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2009/11/mount-ebs-volume-on-startup.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Announcing Amazon EC2 Reserved Instances</title>
		<link>http://www.capsunlock.net/2009/03/announcing-amazon-ec2-reserved-instances.html</link>
		<comments>http://www.capsunlock.net/2009/03/announcing-amazon-ec2-reserved-instances.html#comments</comments>
		<pubDate>Sat, 14 Mar 2009 01:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[reserve instance]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/2009/03/announcing-amazon-ec2-reserved-instances.html</guid>
		<description><![CDATA[&#8220;Reserved Instances are complementary to existing Amazon EC2 On-Demand Instances and give businesses even more flexibility to reduce computing costs. Because Reserved Instances function identically to existing Amazon EC2 On-Demand Instances, you can now plan for an anticipated amount of capacity using Reserved Instances and then instantly spin up On-Demand Instances if your compute needs [...]]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2009/03/announcing-amazon-ec2-reserved-instances.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWS Client API Library to build EC2 Management Console</title>
		<link>http://www.capsunlock.net/2009/03/aws-client-api-library-to-build-ec2-management-console.html</link>
		<comments>http://www.capsunlock.net/2009/03/aws-client-api-library-to-build-ec2-management-console.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 09:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[aws]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/2009/03/aws-client-api-library-to-build-ec2-management-console.html</guid>
		<description><![CDATA[Open Source Client libraries for Amazon Web Services are available to build AWS manager console. http://code.google.com/p/typica &#8211; Javahttp://code.google.com/p/ctypica/ &#8211; Chttp://tarzan-aws.com/ &#8211; PHPhttp://code.google.com/p/php-aws/ &#8211; PHP Now comes AWS manager built using the above libraries: DirecEC2 for iPhones and iPod touchhttp://awsmanager.com/http://cloud42.net/ What about setting up a Cloud42 application on a webserver and offer the services same with [...]]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2009/03/aws-client-api-library-to-build-ec2-management-console.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the AWS Management Console</title>
		<link>http://www.capsunlock.net/2009/01/announcing-the-aws-management-console.html</link>
		<comments>http://www.capsunlock.net/2009/01/announcing-the-aws-management-console.html#comments</comments>
		<pubDate>Fri, 09 Jan 2009 09:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/2009/01/announcing-the-aws-management-console.html</guid>
		<description><![CDATA[AWS Statement: We&#8217;re excited to announce the initial beta release of our AWS Management Console, a web-based, point-and-click, graphical user interface that makes it even easier to access and manage AWS Infrastructure Web Services. The initial release provides an online interface for Amazon EC2, with additional AWS services scheduled to be added in the coming [...]]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2009/01/announcing-the-aws-management-console.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon AWS Now in Production</title>
		<link>http://www.capsunlock.net/2008/10/amazon-aws-now-in-production.html</link>
		<comments>http://www.capsunlock.net/2008/10/amazon-aws-now-in-production.html#comments</comments>
		<pubDate>Fri, 24 Oct 2008 02:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/2008/10/amazon-aws-now-in-production.html</guid>
		<description><![CDATA[After a year..what do we expect, lots of improvements from Amazon AWS technology. http://aws.typepad.com/aws/2008/10/big-day-for-ec2.html While we&#8217;re into coding our own monitoring and management console, as our geeky project, here comes the good news, AWS is in production. But I bet there would be a little difference on our own project in terms of management console. [...]]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2008/10/amazon-aws-now-in-production.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 and S3 my Invasion</title>
		<link>http://www.capsunlock.net/2007/12/amazon-ec2-and-s3-my-invasion.html</link>
		<comments>http://www.capsunlock.net/2007/12/amazon-ec2-and-s3-my-invasion.html#comments</comments>
		<pubDate>Fri, 14 Dec 2007 09:57:00 +0000</pubDate>
		<dc:creator>rodney</dc:creator>
				<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/2007/12/amazon-ec2-and-s3-my-invasion.html</guid>
		<description><![CDATA[For the past 3 months, I was playing with sample AMI&#8217;s for testing purposes. I tried to build an RHEL image from my VMWare and try to bundle it for AWS. So far so good. But after loading and registering it to AWS, and run an instance of it. My problems encountered: 1. On the [...]]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2007/12/amazon-ec2-and-s3-my-invasion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

