<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CapsUnlock.Net &#187; cloud computing</title>
	<atom:link href="http://www.capsunlock.net/tag/cloud-computing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.capsunlock.net</link>
	<description>Ideas: Key to Innovations</description>
	<lastBuildDate>Tue, 10 Jan 2012 11:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Now Open: AWS Region in Asia Pacific</title>
		<link>http://www.capsunlock.net/2010/04/now-open-aws-region-in-asia-pacific.html</link>
		<comments>http://www.capsunlock.net/2010/04/now-open-aws-region-in-asia-pacific.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:08:58 +0000</pubDate>
		<dc:creator>rodney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/?p=443</guid>
		<description><![CDATA[&#8220;Businesses and developers in the Asia Pacific part of the world can now obtain their processing, storage, and other services on an economical, pay-as-you-go basis from resources located nearby. We&#8217;ve just opened up an AWS Region in Singapore, with two Availability Zones. The new region supports Amazon EC2 (including Elastic IP Addresses, Amazon CloudWatch, Elastic [...]]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2010/04/now-open-aws-region-in-asia-pacific.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CloudFoundry Acquired by SpringSource</title>
		<link>http://www.capsunlock.net/2009/08/cloudfoundry-acquired-by-springsource.html</link>
		<comments>http://www.capsunlock.net/2009/08/cloudfoundry-acquired-by-springsource.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/2009/08/cloudfoundry-acquired-by-springsource.html</guid>
		<description><![CDATA[After few days after SpringSource was acquired by VMWare for $420M, SpringSource acquired also CloudFoundry to support their cloud deployment platform. http://www.springsource.com/newsevents/springsource-launches-enterprise-java-c http://www.techcrunchit.com/2009/08/19/springsource-picks-up-cloud-foundry-launches-new-cloud-platform/ The amount of acquisition for CloudFoundry is undisclosed and Chris Richardson is now the head of cloud development at SpringSource. The interesting part now is the strategy of VMWare to integrate these [...]]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2009/08/cloudfoundry-acquired-by-springsource.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Trends &#8212; checking some web stats</title>
		<link>http://www.capsunlock.net/2009/02/google-trends-checking-some-web-stats.html</link>
		<comments>http://www.capsunlock.net/2009/02/google-trends-checking-some-web-stats.html#comments</comments>
		<pubDate>Mon, 16 Feb 2009 03:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/2009/02/google-trends-checking-some-web-stats.html</guid>
		<description><![CDATA[Google Trend for keyword: Cloud Computing Google Trend for keyword: EC2 Google Trend for keyword: SaaS Google Trend for keyword: Ruby on Rails Some stats on cloud computing would be a good basis for any startup business using cloud technologies.]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2009/02/google-trends-checking-some-web-stats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

