<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CapsUnlock.Net &#187; monitoring</title>
	<atom:link href="http://www.capsunlock.net/tag/monitoring/feed" rel="self" type="application/rss+xml" />
	<link>http://www.capsunlock.net</link>
	<description>Ideas: Key to Innovations</description>
	<lastBuildDate>Tue, 17 Aug 2010 06:44:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Introducing Monitoring, Auto Scaling and Elastic Load Balancing for Amazon EC2</title>
		<link>http://www.capsunlock.net/2009/05/introducing-monitoring-auto-scaling-and-elastic-load-balancing-for-amazon-ec2.html</link>
		<comments>http://www.capsunlock.net/2009/05/introducing-monitoring-auto-scaling-and-elastic-load-balancing-for-amazon-ec2.html#comments</comments>
		<pubDate>Mon, 18 May 2009 08:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elb]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/main/2009/05/introducing-monitoring-auto-scaling-and-elastic-load-balancing-for-amazon-ec2.html</guid>
		<description><![CDATA[&#8220;New Features for Amazon EC2: Elastic Load Balancing, Auto Scaling, and Amazon CloudWatch
We are working to make it even easier for you to build sophisticated,  scalable, and robust web applications using  AWS. As soon as you launch some EC2  instances, you want visibility into resource utilization and overall  performance. You want [...]]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2009/05/introducing-monitoring-auto-scaling-and-elastic-load-balancing-for-amazon-ec2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building collectd from source Using Ubuntu 8.04</title>
		<link>http://www.capsunlock.net/2009/02/building-collectd-from-source-using-ubuntu-8-04.html</link>
		<comments>http://www.capsunlock.net/2009/02/building-collectd-from-source-using-ubuntu-8-04.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 06:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[monitoring]]></category>
		<category><![CDATA[collectd]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/main/2009/02/building-collectd-from-source-using-ubuntu-8-04.html</guid>
		<description><![CDATA[I was researching on monitoring tools. The aim is to check for a tool that will have a minimum resource consumption on Linux  operating system.I found collectd.
Building JVM plugin to the collectd..seems to be much more interesting. The mailing list discussion is at http://marc.info/?l=collectd&#38;r=1&#38;b=200902&#38;w=2

Collectd &#8211; the system statistics collection daemon
collectd is a daemon which [...]]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2009/02/building-collectd-from-source-using-ubuntu-8-04.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperic inside Amazon EC2, for Cloud Monitoring</title>
		<link>http://www.capsunlock.net/2009/02/hyperic-inside-amazon-ec2-for-cloud-monitoring.html</link>
		<comments>http://www.capsunlock.net/2009/02/hyperic-inside-amazon-ec2-for-cloud-monitoring.html#comments</comments>
		<pubDate>Tue, 10 Feb 2009 09:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ec2]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[hyperic]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/main/2009/02/hyperic-inside-amazon-ec2-for-cloud-monitoring.html</guid>
		<description><![CDATA[&#8220;Hyperic HQ: Hyperic HQ is the first software that allows companies to monitor cloud services securely alongside their internal infrastructure. HQ&#8217;s unique ability to automatically discover, monitor and manage software services, regardless of type or location, enables companies to easily create a unified view of the performance and health of their applications. With HQ’s fast [...]]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2009/02/hyperic-inside-amazon-ec2-for-cloud-monitoring.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running puppetshow with puppetmaster 0.24.6</title>
		<link>http://www.capsunlock.net/2009/01/running-puppetshow-with-puppetmaster-0-24-6.html</link>
		<comments>http://www.capsunlock.net/2009/01/running-puppetshow-with-puppetmaster-0-24-6.html#comments</comments>
		<pubDate>Tue, 13 Jan 2009 08:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ec2]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[puppetmaster]]></category>
		<category><![CDATA[puppetshow]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/main/2009/01/running-puppetshow-with-puppetmaster-0-24-6.html</guid>
		<description><![CDATA[I&#8217;ve been testing puppet 0.24.6 to work with puppetshow for the past few days.And it&#8217;s been causing my brain cells damages due rails 2.2.2 which dont work with puppetshow.
I&#8217;ve posted to this to puppet group list:   http://groups.google.com/group/puppet-users/browse_thread/thread/f41ce288f49d1cb
Finally I was able to get it running by the help of Blake, Luke and others.
The gems [...]]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2009/01/running-puppetshow-with-puppetmaster-0-24-6.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Announcing the AWS Management Console</title>
		<link>http://www.capsunlock.net/2009/01/announcing-the-aws-management-console.html</link>
		<comments>http://www.capsunlock.net/2009/01/announcing-the-aws-management-console.html#comments</comments>
		<pubDate>Fri, 09 Jan 2009 09:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/main/2009/01/announcing-the-aws-management-console.html</guid>
		<description><![CDATA[AWS Statement: 
We&#8217;re excited to announce the initial beta release of our AWS Management Console, a web-based, point-and-click, graphical user interface that makes it even easier to access and manage AWS Infrastructure Web Services. The initial release provides an online interface for Amazon EC2, with additional AWS services scheduled to be added in the coming [...]]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2009/01/announcing-the-aws-management-console.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Studio Release</title>
		<link>http://www.capsunlock.net/2008/05/cloud-studio-release.html</link>
		<comments>http://www.capsunlock.net/2008/05/cloud-studio-release.html#comments</comments>
		<pubDate>Sat, 17 May 2008 02:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aws]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/main/2008/05/cloud-studio-release.html</guid>
		<description><![CDATA[Amazon EC2 lacks a graphical medium to manage AMI&#39;s and instances. I was using the firefox plugin for ec2 (ElasticFox) for sometime now. And here comes another graphical tool to manage your Amazon Services. 
http://www.service-cloud.com/
]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2008/05/cloud-studio-release.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A script to monitor servers via Ping</title>
		<link>http://www.capsunlock.net/2008/02/a-script-to-monitor-servers-via-ping.html</link>
		<comments>http://www.capsunlock.net/2008/02/a-script-to-monitor-servers-via-ping.html#comments</comments>
		<pubDate>Thu, 07 Feb 2008 12:17:00 +0000</pubDate>
		<dc:creator>rodney</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/main/2008/02/a-script-to-monitor-servers-via-ping.html</guid>
		<description><![CDATA[Here is a code to check some servers from time to time.
I&#8217;ve used this script to run in a cron job every 10mins to check each server listed on the hostfile.txt
All the log files are copied to a web directory ready for viewing or I can send an email when any server is down.
[/plain]
#!/bin/sh
#
# Monitor [...]]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2008/02/a-script-to-monitor-servers-via-ping.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
