<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CapsUnlock.Net &#187; tools</title>
	<atom:link href="http://www.capsunlock.net/tag/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.capsunlock.net</link>
	<description>Ideas: Key to Innovations</description>
	<lastBuildDate>Tue, 10 Jan 2012 11:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MySQL on RAID0 and useful MySQL tools</title>
		<link>http://www.capsunlock.net/2010/02/mysql-on-raid0-and-useful-mysql-tools.html</link>
		<comments>http://www.capsunlock.net/2010/02/mysql-on-raid0-and-useful-mysql-tools.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:48:44 +0000</pubDate>
		<dc:creator>rodney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/?p=381</guid>
		<description><![CDATA[Maintaining a production DB containing 15-25M rows show best improvement with the use of RAID0 on EC2 platform. Having a MySQL master-slave replication of servers and keeping the documented procedure is very handy for restoring the DB and the RAID volumes. Documenting the process on downgrading and upgrading RAID0+MySQL from large to xlarge EC2 instance [...]]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2010/02/mysql-on-raid0-and-useful-mysql-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuff to check out for Linux SysAdmin clustering and scalability tools</title>
		<link>http://www.capsunlock.net/2008/08/stuff-to-check-out-for-linux-sysadmin-clustering-and-scalability-tools.html</link>
		<comments>http://www.capsunlock.net/2008/08/stuff-to-check-out-for-linux-sysadmin-clustering-and-scalability-tools.html#comments</comments>
		<pubDate>Sat, 09 Aug 2008 00:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[puppet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/2008/08/stuff-to-check-out-for-linux-sysadmin-clustering-and-scalability-tools.html</guid>
		<description><![CDATA[Puppet is an open-source next-generation server automation tool. It is composed of a declarative language for expressing system configuration, a client and server for distributing it, and a library for realizing the configuration. The primary design goal of Puppet is that it have an expressive enough language backed by a powerful enough library that you [...]]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2008/08/stuff-to-check-out-for-linux-sysadmin-clustering-and-scalability-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeepAlived as Load balancer with failover</title>
		<link>http://www.capsunlock.net/2008/06/keepalived-as-load-balancer-with-failover.html</link>
		<comments>http://www.capsunlock.net/2008/06/keepalived-as-load-balancer-with-failover.html#comments</comments>
		<pubDate>Sun, 15 Jun 2008 05:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[balancer]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/2008/06/keepalived-as-load-balancer-with-failover.html</guid>
		<description><![CDATA[A setup for simple implementation of load balance of service, example ssh. Two machines will be accepting SSH connections, and at the same time act as master/backup failover. The two machines are connected to a local network and will be assigned a new virtual ip by keepalived. Steps: 1. On the two debian/ubuntu machines, do [...]]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2008/06/keepalived-as-load-balancer-with-failover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Studio Release</title>
		<link>http://www.capsunlock.net/2008/05/cloud-studio-release.html</link>
		<comments>http://www.capsunlock.net/2008/05/cloud-studio-release.html#comments</comments>
		<pubDate>Sat, 17 May 2008 02:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aws]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.capsunlock.net/2008/05/cloud-studio-release.html</guid>
		<description><![CDATA[Amazon EC2 lacks a graphical medium to manage AMI&#39;s and instances. I was using the firefox plugin for ec2 (ElasticFox) for sometime now. And here comes another graphical tool to manage your Amazon Services. http://www.service-cloud.com/]]></description>
		<wfw:commentRss>http://www.capsunlock.net/2008/05/cloud-studio-release.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

